Data Exchange
Exchange files with QuickBooks Online. All files use QBO CSV format.
Customers
| Name | QBO Id | State | Balance |
|---|---|---|---|
| Battleford Chemical Depot | pending | 0.00 $ | |
| Borderland Ag | pending | 0.00 $ | |
| CSC Tax Demo Customer | pending | 0.00 $ | |
| CSC Toronto Depot | pending | 0.00 $ | |
| customer01 | pending | 0.00 $ | |
| Customer - Barrie | pending | 0.00 $ | |
| Customer - Hamilton | pending | 0.00 $ | |
| Customer - Jiaxing | pending | 0.00 $ | |
| Customer - Kitchener | pending | 0.00 $ | |
| Customer - London | pending | 0.00 $ | |
| Customer - Mississauga | pending | 0.00 $ | |
| Customer - Ningbo | pending | 0.00 $ | |
| Customer - Oshawa | pending | 0.00 $ | |
| Customer - Wuxi | pending | 0.00 $ | |
| David Harris | 1008 | synced | 3375.37 $ |
| Elizabeth Clark | 1009 | synced | 1250.00 $ |
| Estevan Crop Services | pending | 0.00 $ | |
| Farm - Nantong | pending | 0.00 $ | |
| Farm - Suzhou | pending | 0.00 $ | |
| James Smith | 1000 | synced | 5115.41 $ |
| Jennifer Martin | 1005 | synced | 5413.60 $ |
| John Lewis | 1004 | synced | 0.00 $ |
| Linda Wilson | 1007 | exported | 695.51 $ |
| Mary Davis | 1001 | synced | 200.09 $ |
| Michael Lee | 1006 | synced | 7137.44 $ |
| Moose Jaw Farm Co-op | pending | 0.00 $ | |
| North Gate Agro | pending | 0.00 $ | |
| Patricia Perez. | 1003 | exported | 1785.69 $ |
| Prairie Seed & Chemical Ltd | pending | 0.00 $ | |
| Robert Anderson | 1002 | synced | 2200.23 $ |
| Southwest Ag Centre | pending | 0.00 $ | |
| Summit Industrial Ltd | exported | 0.00 $ | |
| Test_Customer_1 | pending | 0.00 $ | |
| Test_Customer_Buyer_1 | pending | 0.00 $ | |
| Warehouse - Hangzhou | pending | 0.00 $ | |
| Weyburn Ag Supply | pending | 0.00 $ | |
| Wheatland Crop Supply | pending | 0.00 $ | |
| Yorkton Grain & Inputs | pending | 0.00 $ |
Vendors
| Name | QBO Id | State |
|---|---|---|
| Coastal Freight Ltd | 4001 | synced |
| CSC Demo Vendor | pending | |
| Evergreen Rentals | exported | |
| Granite Consulting | 4005 | synced |
| Harbour Insurance | 4006 | synced |
| Manufacturer01 | pending | |
| Maple Print Co | 4003 | synced |
| Ningbo Agrochem Co., Ltd | pending | |
| Ningbo Agrochem (Vendor Portal) | pending | |
| Northern IT Services | 4002 | exported |
| Pacific Utilities | 4004 | synced |
| Ridge Line Office Supply | 4000 | synced |
| Shanghai ChemExport Co., Ltd | pending |
Products and Services
| Name | SKU | Type | QBO Id | State |
|---|---|---|---|---|
| BL_SKU1 | consu | pending | ||
| Boscalid 70% WDG | consu | pending | ||
| Bromoxynil | consu | pending | ||
| Carton A (60x40x40) | consu | pending | ||
| Carton B (50x35x30) | consu | pending | ||
| Carton C (80x60x50) | consu | pending | ||
| Chlorantraniliprole 200 g/L | consu | pending | ||
| Chlorothalonil 500 g/L | consu | pending | ||
| Clethodim 240 g/L | consu | pending | ||
| Clopyralid 360 g/L | consu | pending | ||
| CSC Demo Widget | DEMO-WIDGET | consu | pending | |
| Delivery | service | pending | ||
| Dicamba | consu | pending | ||
| Diquat 240 g/L | consu | pending | ||
| Finished_Product01 | consu | pending | ||
| Florasulam 50 g/L | consu | pending | ||
| Fluroxypyr 333 g/L | consu | pending | ||
| Glufosinate 150 g/L | consu | pending | ||
| Glyphosate 540 g/L | consu | pending | ||
| Hardware Unit | HW-001 | consu | exported | |
| Implementation Service | IMP-001 | service | 7000 | synced |
| Long Crate (150x60x60) | consu | pending | ||
| MCPA Ester 600 g/L | consu | pending | ||
| Metribuzin | consu | pending | ||
| Pallet Box (120x80x100) | consu | pending | ||
| Pinoxaden 100 g/L | consu | pending | ||
| Pinoxaden 50 g/L | consu | pending | ||
| Prothioconazole 125 g/L + Tebuconazole 125 g/L | consu | pending | ||
| Prothioconazole 480 g/L | consu | pending | ||
| Prothioconazole + Trifloxystrobin | consu | pending | ||
| Pyraclostrobin 250 g/L | consu | pending | ||
| Quizalofop 96 g/L | consu | pending | ||
| Raw_Product01 | consu | pending | ||
| Raw_Product02 | consu | pending | ||
| Small Box (30x25x20) | consu | pending | ||
| Standard delivery | Delivery_007 | service | pending | |
| Support Plan | SUP-001 | service | 7001 | synced |
| Test_Product_ABC01 | consu | pending | ||
| Training Day | TRN-001 | service | 7002 | exported |