Wave Planner — WP0001
Plan sea shipments and truck batches from current data and AI. Save a draft, submit to Route / Load / QO, or abandon the plan.
Released Documents
| Type | Wave ref | Document |
|---|---|---|
| Load A | WA0001 | LP00034 |
| Load A | WA0002 | LP00033 |
| Load B | WB0001 | LP00032 |
| Load B | WB0003 | LP00031 |
| Load B | WB0005 | LP00030 |
| Load B | WB0002 | LP00029 |
| Load B | WB0007 | LP00028 |
| Load B | WB0006 | LP00027 |
| Load B | WB0004 | LP00026 |
| Route Plan | WB0001 | RP00020 |
| Route Plan | WB0003 | RP00019 |
| Route Plan | WB0005 | RP00018 |
| Route Plan | WB0002 | RP00017 |
| Route Plan | WB0007 | RP00016 |
| Route Plan | WB0006 | RP00015 |
| Route Plan | WB0004 | RP00014 |
Traceability: each document records the Wave ID and its
wave reference, so a Route / Load / QO can always be traced back
to the Wave and the original QO demand.