Wave Planner — WP0001
Plan sea shipments and truck batches from current data and AI. Save a draft, submit to Route / Load / QO, or abandon the plan.
Cost estimate · based on the current WA/WB plan (read only, no scenario compare)
| Object | Cost item | Formula (traceable) | Subtotal |
|---|---|---|---|
| WA0002 | Ocean freight + port rail | 7 x (4,200 + 1,800) | USD 42,000 |
| WA0002 | Regina destuffing | 7 x 250 | USD 1,750 |
| WA0001 | Ocean freight + port rail | 8 x (4,200 + 1,800) | USD 48,000 |
| WB0004 | Tour cost (SK-03) | Demo rate · pending real carrier data | Demo rate |
| WB0006 | Tour cost (SK-01) | Demo rate · pending real carrier data | Demo rate |
| WB0002 | Tour cost (SK-01) | Demo rate · pending real carrier data | Demo rate |
| WB0005 | Tour cost (SK-02) | Demo rate · pending real carrier data | Demo rate |
| WB0003 | Tour cost (SK-01) | Demo rate · pending real carrier data | Demo rate |
| WB0001 | Tour cost (SK-02) | Demo rate · pending real carrier data | Demo rate |
Position: scenario comparison is not part of the product. The engine
evaluates alternatives internally and returns one recommendation plus a
delta (the chips in the inbox). This page is the only place where cost is
exposed, and every number traces back to a document constant
(650/container/month, 250/container, 4,200 + 1,800 per container).
Discipline: tour cost is a demo rate until real carrier data is connected (design risk list item 6). Numbers that cannot be derived are not shown.
Discipline: tour cost is a demo rate until real carrier data is connected (design risk list item 6). Numbers that cannot be derived are not shown.